Home
Featured Listings
Mesquite Homes for Sale - MLS
Our Agents
Golf courses
Messquite Local's "Best of"
Monthly Newsletter
Mesquite Statistics
Relocation
Market Analysis
Community Links
Contact Me
Testimonials
Recent MLS Homes Sold Info
Businesses / Commercial
Mesquite Weather
Residential/Commercial Rentals
Mortgage Calculator


483 W. Mesquite Blvd.
MESQUITE NV 89027
 
  
  Quality 1 Realty

Office: 1-702-346-3461 Toll free: 1-866-346-5686 Fax 1-702-345-2444 angela@mesquitenevada.com

This information is taken from the Mesquite MLS and no warranties as to the accuracy is made: 
 
townhome Beds: Baths: Sq.Ft.: List: Sold: Acres: Subdivision:  
condo 
 
TC 1 335 57,900 50,000 Mesquite Smokey Lane Condo 
TC 2 2 996 116,000 110,000 Mesquite Rock Springs 1 
TC 2 2 996 117,900 117,900 Mesquite Rock Springs 2 
TC 2 2 970 119,900 119,900 0 Mesquite Falls Hillside Villas 
TC 2 2 996 119,900 118,000 Mesquite Rock Springs 2 
TC 2 2 996 119,900 116,000 Mesquite Rock Springs 2 
TC 2 2 1192 135,000 128,000 Mesquite Rock Springs 2 
TC 2 2 994 149,900 142,000 Mesquite HawkRidge 
TC 2 2 970 165,000 150,000 0 Mesquite Falls Hillside Villas 
TC 2 2 1078 169,900 156,000 0.05 Mesquite Crossings 
TC 2 2 1180 174,900 170,000 Mesquite Mesquite Mesa 
TC 3 2.5 1340 179,900 173,500 0.01 Mesquite Skyhawk 
TC 2 2 1251 199,000 187,500 0.09 Mesquite Sunset Greens 
TC 2 2 1148 205,000 200,000 0.03 Mesquite Scenic View 
TC 2 2.5 1603 209,900 188,000 0.03 Mesquite Mesa Townhomes 
TC 3 2.5 1378 219,000 211,200 Mesquite Country Meadows 
TC 2 2 1366 229,900 222,500 0.09 Mesquite Sunset Greens 
TC 2 2 1251 229,900 221,000 0.17 Mesquite Sunset Greens 
TC 2 2 1303 239,000 211,000 0.1 Mesquite Eagle Point 
TC 3 2 1594 249,900 245,900 0.05 Mesquite Summer Hills 
TC 2 2 1411 250,000 225,000 0.04 Mesquite Summer Hills 
TC 2 2 1360 264,100 264,100 Mesquite Coyote Willows 
TC 3 2 1690 266,500 282,500 Mesquite Coyote Willows 
TC 3 2 1690 279,500 279,500 Mesquite Coyote Willows 
TC 3 2 1690 287,500 285,000 0.09 Mesquite Sunset Greens 
TC 3 3 1910 339,000 325,000 Mesquite Cinco 
TC 3 3 1910 349,000 325,000 0.22 Mesquite Cinco 
TC 3 3 1910 356,000 334,000 Mesquite Cinco 
TC 2 2 1979 369,000 332,000 Mesquite Ventana
Single  Beds: Baths: Sq.Ft.: List: Sold: Acres: Subdivision: 
Family 
SFB 2 2       1045 169,900 159,000 0.1 Mesquite Rivers Bend 
SFB 3 2 1618 179,900 176,000 0.29 Bunkerville  
SFB 2 2 1153 190,000 183,000 0.16 Mesquite Arrowhead 
SFB 2 2 1480 205,000 202,450 0.14 Mesquite Highland Fairways 
SFB 3 2 1712 205,000 208,600 0.16 Mesquite Arrowhead 
SFB 2 2 1040 216,696 216,696         0.08 Mesquite Trailside 
SFB 2 2 1450 220,000 228,000 0.16 Mesquite Arrowhead 
SFB 2 2 1387 221,390 197,510 0.08 Mesquite Sun City 
SFB 3 2 1565 225,000 215,000 0.12 Mesquite Copper Springs 1 
SFB 2 2 1576 227,490 227,490 0.11 Mesquite Sun City 
SFB 2 2 1670 229,990 271,940 0.12 Mesquite Sun City 
SFB 2 2 1120 229,999 220,000 0.16 Mesquite Arrowhead 
SFB 1 1 1814 238,265 238,265 0.14 Mesquite Sun City 
SFB 2 2 1571 239,900 229,000 0.14 Mesquite Highland Fairways 
SFB 2 2 1387 243,790 234,990 0.11 Mesquite Sun City 
SFB 3 2 1364 244,900 235,000 0.17 Mesquite Morning Star 
SFB 3 2 1569 251,065 251,065        0.126 Mesquite Sun City 
SFB 2 2 1682 254,900 240,000 0.14 Mesquite Highland Fairways 
SFB 2 2 1571 259,000 240,000 0.17 Mesquite Highland Fairways 
SFB 3 2 1387 270,965 270,965 0.16 Mesquite Sun City 
SFB 3 2.5 1923 282,500 270,000 0.31 Bunkerville Biasi 
SFB 2 2 1670 313,640 313,640 0.13 Mesquite Sun City 
SFB 4 2 1875 319,012 319,012        0.812 Mesquite Trailside 
SFB 2 2 1755 324,999 305,000 0.13 Mesquite Pinnacle 2 
SFB 3 2 1626 345,935 345,935        0.011 Mesquite Shadow Hawk 
SFB 3 2.5 2409 354,715 354,715 0.23 Mesquite Sun City 
SFB 3 2 1730 356,024 336,024        0.015 Mesquite Shadow Hawk 
SFB 3 3 2333 525,000 489,000 0.16 Mesquite Vista Del Monte 
SFB 4 3 3192 589,900 579,900 0.18 Mesquite Falcon Crest 2 
SFB 3 3.5 2594 590,780 590,780        0.701 Mesquite Vista Del Monte 
SFB 4 3 3191 595,000 590,000 0.38 Mesquite Falcon Crest 2 
SFB 3 2.5 2850 611,507 611,507        0.013 Mesquite Falcon Crest 2

                                                                                                                                                                                                                                 

Copyright ©1999-2008 Quality 1 Realty & Real Estate Web Professionals. All rights reserved.